SCHEDULE OF OTHER CHARGES
Fee Type | Local (PKR) | Overseas (USD) |
---|---|---|
Registrar Office | ||
Id Card (Duplicate) | 500 | 20 |
No Objection Certificate (NOC) / Migration Certificate | 500 | 20 |
Bonafide Cetificate(Student/CGPA/ Statements about English /Project Completion) | 500 | 20 |
Correction in Student’s Profile | 500 | 20 |
Course Exemptions / Transfer of Credit | 1,000 | 25 |
Issuance of Course Contents | 1,000 | 25 |
Readmission | 2,000 | 50 |
Semester Freeze | 2,000 | 50 |
Conversion/Change of Degree Program | 2,000 | 50 |
Study Program Change (Bachelors) | 2,000 | 50 |
Study Program Change (Masters) | 4,000 | 100 |
Examination | ||
Rechecking | 500 | 20 |
Certificate Fee (for each qualified course) | 500 | 20 |
Verification Fee for Dcouments/Degree | 500 | 20 |
Transcript Fee/ Partial/ Duplicate | 500 | 20 |
Degree Fee/Urgent/Duplicate | 2,000 | 50 |
Correction & Reissuance of Transcript & set of certificates -before issuance of degree | 1,000 | 25 |
Correction & Reissuance of Degree, Transcript & set of certificates – after issuance of degree | 3,000 | 75 |
Date Sheet- Late Fee | 500 | 20 |
Date Sheet- Double Late Fee | 1,000 | 25 |
Rescheduling Fee (for each paper) | 2,000 | 25 |
Publication of early result of Thesis /Project | 5,000 | |
Rector’s Office | ||
Appeal against decision of Committee of unfair Means/ Discipline Advisory Committee | 1,000 | 25 |
Review Appeal against the decision of the Rector | 2,000 | 50 |
Academics | ||
CS619-Late submission fee for Last deliverable of Final Year Project (within 15 days after due date) | 1,500 | 50 |
CS619-Late submission fee for Last deliverable of Final Year Project (for next 15 days after extended date) | 3,000 | 75 |
The revised fee structure is applicable to all students w.e.f. Fall 2016.